Current teaching
| 2025 - 2026 | Fall term | University of Chinese Academy of Sciences |
| Algebraic Geometry I&II (Graduate students) Lecture (80 contact hours) | ||
Past teaching
| 2024 - 2025 | Fall term | University of Chinese Academy of Sciences |
| Frontiers of Complex Geometry II (Graduate students) Lecture (40 contact hours) | ||
| 2022 - 2023 | Summer term | University of Chinese Academy of Sciences |
| Positivity in Algebraic Geometry (Graduate students) Lecture (20 contact hours) | ||
| Fall term | University of Chinese Academy of Sciences | |
| Algebraic Geometry I&II (Graduate students) Lecture (80 contact hours) | ||
| 2017 - 2018 | Spring term | Université de Nice Sophia - Antipolis |
| Algebra and arithmetic 1 (L2M&MI) Oral exam (10h) | ||
| Statistics for economy (L1AES) Exercise class (12h) | ||
| Linear algebra for economy (L2EG) Exercise class (15h) | ||
| 2016 - 2017 | Fall term | Université de Nice Sophia - Antipolis |
| Mathematics for biologists - first semester (L1SV) Lecture and exercise class (20h) | ||
| Mathematics for economy (L1AES) Exercise class (12h) | ||

